Technical |
|
|---|---|
| Access Time | 55 ns |
| Density | 8 Mb |
| Interface | Parallel |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 5.5 V |
| Memory Type | FLASH, NOR |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 4.5 V |
| Nominal Supply Current | 20 mA |
| Operating Supply Voltage | 5 V |
| Sync/Async | Asynchronous |
| Voltage | 4.5 V |
Physical |
|
|---|---|
| Case/Package | TSOP |
| Contact Plating | Tin |
| Number of Pins | 48 |
Supply Chain |
|
|---|---|
| Lifecycle Status | EOL (Last Updated: 3 years ago) |
Compliance |
|
|---|---|
| Radiation Hardening | No |
Sơ đồ chân:







